ufal's workout history
this is my archive of workout history. but where's the homepage? and what is this?
Juni 2026
2026-06-22 06.23
Walk - 6,19 KM - 8.002 steps - 1:09:35
2026-06-19 16.27 Walk - 6,35 KM - 8.600 steps - 1:22:05
2026-06-11 14.17 Walk - 7,46 KM - 9.884 steps - 1:40:11
2026-06-03 09.56 Walk - 6,77 KM - 8.695 steps - 1:23:41
2026-06-19 16.27 Walk - 6,35 KM - 8.600 steps - 1:22:05
2026-06-11 14.17 Walk - 7,46 KM - 9.884 steps - 1:40:11
2026-06-03 09.56 Walk - 6,77 KM - 8.695 steps - 1:23:41
history of my workout, i mean, duh.